<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chinese Panda Bear Coins</title>
	<link>http://pandabear.tv</link>
	<description>Your one stop resource to Chinese panda bear coins.</description>
	<lastBuildDate>Fri, 29 Jan 2010 00:48:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>2010 Chinese Pandas</title>
		<description><![CDATA[2010 Chinese Pandas Gold   1kilo (Composition: 99.9% gold, Face Value: 10000 Yuan, Diameter: 90mm, Quality: PROOF, Mintage: 200) 5oz (Composition: 99.9% gold, Face Value: 2000 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 1000) 1oz (Composition: 99.9% gold, Face Value: 500 Yuan, Diameter: 32mm, Quality: BU, Mintage: 300000) 1/2oz (Composition: 99.9% gold, Face Value: 200 Yuan, [...]]]></description>
		<link>http://pandabear.tv/2009/12/12/2010-panda-bear-coins/2010-chinese-pandas/</link>
			</item>
	<item>
		<title>About Chinese Pandas</title>
		<description><![CDATA[Since the first Panda coin was issued in China in 1982, the panda bear design on the reverse side has changed every year thereafter (except the year 2002), while the obverse depicts an outdoor scenery of The Hall of Prayer inside Beijing&#8217;s Temple of Heaven. The reverse design is selected from a variety activity poses [...]]]></description>
		<link>http://pandabear.tv/2009/02/27/about/about-chinese-pandas/</link>
			</item>
	<item>
		<title>1982 Chinese Pandas</title>
		<description><![CDATA[1982 Chinese Pandas Gold 1oz (Composition: 99.9% gold, NO Face Value, Diameter: 32mm, Quality: BU, Mintage: 13532) 1/2oz (Composition: 99.9% gold, Face Value, Diameter: 27mm, Quality: BU, Mintage: 13391) 1/4oz (Composition: 99.9% gold, NO Face Value, Diameter: 22mm, Quality: BU, Mintage: 42243) 1/10oz (Composition: 99.9% gold, NO Face Value, Diameter: 18mm, Quality: BU, Mintage: 77598)]]></description>
		<link>http://pandabear.tv/2009/02/24/1982-panda-bear-coins/1982-chinese-pandas/</link>
			</item>
	<item>
		<title>1983 Chinese Pandas</title>
		<description><![CDATA[1983 Chinese Pandas Gold 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 25363) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 28596) 1/4oz (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 43827) 1/10oz (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1983-panda-bear-coins/1983-chinese-pandas/</link>
			</item>
	<item>
		<title>1984 Chinese Pandas</title>
		<description><![CDATA[1984 Chinese Pandas Gold 12oz (Composition: 99.9% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 250) 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 25183) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 20057) 1/4oz (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1984-panda-bear-coins/1984-chinese-pandas/</link>
			</item>
	<item>
		<title>1985 Chinese Pandas</title>
		<description><![CDATA[1985 Chinese Pandas Gold 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 55539) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 62675) 1/4oz (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 89044) 1/10oz (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1985-panda-bear-coins/1985-chinese-pandas/</link>
			</item>
	<item>
		<title>1986 Chinese Pandas</title>
		<description><![CDATA[1986 Chinese Pandas Gold 12oz (Composition: 99.9% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 2550) 1oz P (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 10000) 1/2oz P (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 10000) 1/4oz P (Composition: 99.9% gold, Face Value: [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1986-panda-bear-coins/1986-chinese-pandas/</link>
			</item>
	<item>
		<title>1987 Chinese Pandas</title>
		<description><![CDATA[1987 Chinese Pandas Gold 12oz (Composition: 99.9% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 4000) 5oz (Composition: 99.9% gold, Face Value: 500 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 3000) 1oz P (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 10000) 1/2oz P (Composition: 99.9% gold, Face Value: 50 [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1987-panda-bear-coins/1987-chinese-pandas/</link>
			</item>
	<item>
		<title>1988 Chinese Pandas</title>
		<description><![CDATA[1998 Chinese Pandas Gold 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 20507) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 4168) 1/4oz (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 13009) 1/10oz (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1988-panda-bear-coins/1988-chinese-pandas/</link>
			</item>
	<item>
		<title>1989 Chinese Pandas</title>
		<description><![CDATA[1989 Chinese Pandas Gold 1oz P (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 8000) 1/2oz P (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 8000) 1/4oz P (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: PROOF, Mintage: 8000) 1/10oz P (Composition: 99.9% gold, Face [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1989-panda-bear-coins/1989-chinese-pandas/</link>
			</item>
	<item>
		<title>1990 Chinese Pandas</title>
		<description><![CDATA[1990 Chinese Pandas Gold 12oz (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 500) 1oz P (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 5000) 1/2oz P (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 5000) 1/4oz P (Composition: 99.9% gold, Face Value: [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1990-panda-bear-coins/1990-chinese-pandas/</link>
			</item>
	<item>
		<title>1991 Chinese Pandas</title>
		<description><![CDATA[1991 Chinese Pandas Gold 12oz (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 400) 1oz P (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 3500) 1/2oz P (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 3500) 1/4oz P (Composition: 99.9% gold, Face Value: [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1991-panda-bear-coins/1991-chinese-pandas/</link>
			</item>
	<item>
		<title>1992 Chinese Pandas</title>
		<description><![CDATA[1992 Chinese Pandas Gold 12oz (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 99) 5oz (Composition: 99.99% gold, Face Value: 500 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 99) 1oz P (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 2000) 1/2oz P (Composition: 99.9% gold, Face Value: 50 [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1992-panda-bear-coins/1992-chinese-pandas/</link>
			</item>
	<item>
		<title>1993 Chinese Pandas</title>
		<description><![CDATA[1993 Chinese Pandas Gold 12oz (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 99) 5oz (Composition: 99.99% gold, Face Value: 500 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 99) 1/2oz P (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 2500) 1/4oz P (Composition: 99.9% gold, Face Value: 25 [...]]]></description>
		<link>http://pandabear.tv/2009/02/24/1993-panda-bear-coins/1993-chinese-pandas/</link>
			</item>
	<item>
		<title>1994 Chinese Pandas</title>
		<description><![CDATA[1994 Chinese Pandas Gold 12oz (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 99) 5oz (Composition: 99.99% gold, Face Value: 500 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 99) 1/2oz P (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 2500) 1/4oz P (Composition: 99.9% gold, Face Value: 25 [...]]]></description>
		<link>http://pandabear.tv/2009/02/23/1994-panda-bear-coins/1994-chinese-pandas/</link>
			</item>
	<item>
		<title>1995 Chinese Pandas</title>
		<description><![CDATA[1995 Chinese Pandas Gold 12oz (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 99) 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 2000) 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 17412) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/23/1995-panda-bear-coins/1995-chinese-pandas/</link>
			</item>
	<item>
		<title>1996 Chinese Pandas</title>
		<description><![CDATA[1996 Chinese Pandas Gold 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 1500) 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 22009) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 13849) 1/4oz (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/23/1996-panda-bear-coins/1996-chinese-pandas/</link>
			</item>
	<item>
		<title>1997 Chinese Pandas</title>
		<description><![CDATA[1997 Chinese Pandas Gold 1kilo (Composition: 99.99% gold, Face Value: 2000 Yuan, Diameter: 90mm, Quality: PROOF, Mintage: 58) 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 30457) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 15483) 1/4oz (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/23/1997-panda-bear-coins/1997-chinese-pandas/</link>
			</item>
	<item>
		<title>1998 Chinese Pandas</title>
		<description><![CDATA[1998 Chinese Pandas Gold 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 20507) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 4168) 1/4oz (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 13009) 1/10oz (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/23/1998-panda-bear-coins/1998-chinese-pandas/</link>
			</item>
	<item>
		<title>1999 Chinese Pandas</title>
		<description><![CDATA[1999 Chinese Pandas Gold 1kilo (Composition: 99.99% gold, Face Value: 2000 Yuan, Diameter: 90mm, Quality: PROOF, Mintage: 68) 1oz (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 32439) 1/2oz (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 12482) 1/4oz (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: [...]]]></description>
		<link>http://pandabear.tv/2009/02/23/1999-panda-bear-coins/1999-chinese-pandas/</link>
			</item>
</channel>
</rss>
