1984 Chinese Pandas
1984 Chinese Pandas
| Gold | |
| 12oz | (Composition: 99.9% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 250) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 25183) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 20057) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 35970) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 86404) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 77869) |
| Silver | |
| 27 gram | (Composition: 90% silver, Face Value: 10 Yuan, Diameter: 38.6mm, Quality: PROOF, Mintage: 10000) |
| Copper | |
| 12.7 gram | (Composition: 70% copper, 30% zinc, Face Value: 1 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 30000) |
February 24, 2009
Tags: 1984 Panda Bear Coins, China, Chinese, coin panda bear, coins, copper, gold, pandas, silver Posted in: 1984 Panda Bear Coins
No Comments
1985 Chinese Pandas
1985 Chinese Pandas

| Gold | |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 55539) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 62675) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 89044) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 143062) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 210175) |
| Silver | |
| 27 gram | (Composition: 90% silver, Face Value: 10 Yuan, Diameter: 38.6mm, Quality: PROOF, Mintage: 10000) |
February 24, 2009
Tags: 1985 Panda Bear Coins, China, Chinese, coin panda bear, coins, gold, pandas, silver Posted in: 1985 Panda Bear Coins
No Comments
1986 Chinese Pandas
1986 Chinese Pandas
| Gold | |
| 12oz | (Composition: 99.9% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 2550) |
| 1oz P | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 10000) |
| 1/2oz P | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 10000) |
| 1/4oz P | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: PROOF, Mintage: 10000) |
| 1/10oz P | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: PROOF, Mintage: 10000) |
| 1/20oz P | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: PROOF, Mintage: 10000) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 107132) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 48618) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 42229) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 65596) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 79194) |
February 24, 2009
Tags: 1986 Panda Bear Coins, China, Chinese, coin panda bear, coins, gold, pandas Posted in: 1986 Panda Bear Coins
One Comment
1987 Chinese Pandas
1987 Chinese Pandas
| Gold | |
| 12oz | (Composition: 99.9% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 4000) |
| 5oz | (Composition: 99.9% gold, Face Value: 500 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 3000) |
| 1oz P | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 10000) |
| 1/2oz P | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 10000) |
| 1/4oz P | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: PROOF, Mintage: 10000) |
| 1/10oz P | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: PROOF, Mintage: 10000) |
| 1/20oz P | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: PROOF, Mintage: 10000) |
| 1oz Y | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 47000) |
| 1/2oz Y | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 17000) |
| 1/4oz Y | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 31000) |
| 1/10oz Y | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 37000) |
| 1/20oz Y | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 39000) |
| 1oz S | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 84000) |
| 1/2oz S | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 78000) |
| 1/4oz S | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 73000) |
| 1/10oz S | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 99000) |
| 1/20oz S | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 99000) |
![]() |
|
| Silver | |
| 5oz | (Composition: 99.9% silver, Face Value: 50 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 11000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 31000) |
| Platinum | |
| 1oz S | (Composition: 99.95% platinum, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 2000) |
February 24, 2009
Tags: 1987 Panda Bear Coins, China, Chinese, coin panda bear, coins, gold, pandas, platinum, silver Posted in: 1987 Panda Bear Coins
No Comments



