1991 Chinese Pandas
1991 Chinese Pandas
| Gold | |
| 12oz | (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 400) |
| 1oz P | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 3500) |
| 1/2oz P | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 3500) |
| 1/4oz P | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: PROOF, Mintage: 3500) |
| 1/10oz P | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: PROOF, Mintage: 3500) |
| 1/20oz P | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: PROOF, Mintage: 3500) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 36367) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 32717) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 54548) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 81792) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 206254) |
| Silver | |
| 12oz | (Composition: 99.9% silver, Face Value: 100 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 2500) |
| 5oz | (Composition: 99.9% silver, Face Value: 50 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 4000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 20000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: BU, Mintage: unknown) |
February 24, 2009
·
admin ·
No Comments
Tags: 1991 Panda Bear Coins, China, Chinese, coin panda bear, coins, gold, pandas, silver · Posted in: 1991 Panda Bear Coins
1992 Chinese Pandas
1992 Chinese Pandas

| Gold | |
| 12oz | (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 99) |
| 5oz | (Composition: 99.99% gold, Face Value: 500 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 99) |
| 1oz P | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 2000) |
| 1/2oz P | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 2000) |
| 1/4oz P | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: PROOF, Mintage: 2000) |
| 1/10oz P | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: PROOF, Mintage: 2000) |
| 1/20oz P | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: PROOF, Mintage: 2000) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 41120) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 26495) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 72537) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 116999) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 216305) |
| Silver | |
| 12oz | (Composition: 99.9% silver, Face Value: 100 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 2500) |
| 5oz | (Composition: 99.9% silver, Face Value: 50 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 4000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 20000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: BU, Mintage: unknown) |
| Bimetallic | |
| 1/10oz + 1/28oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 10 Yuan, Diameter: 23mm, Quality: PROOF, Mintage: 2000) |
February 24, 2009
·
admin ·
No Comments
Tags: 1992 Panda Bear Coins, bi-metallic, China, Chinese, coin panda bear, coins, gold, pandas, silver · Posted in: 1992 Panda Bear Coins
1993 Chinese Pandas
1993 Chinese Pandas
| Gold | |
| 12oz | (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 99) |
| 5oz | (Composition: 99.99% gold, Face Value: 500 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 99) |
| 1/2oz P | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 2500) |
| 1/4oz P | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: PROOF, Mintage: 2500) |
| 1/10oz P | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: PROOF, Mintage: 2500) |
| 1/20oz P | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: PROOF, Mintage: 2500) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 40449) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 31254) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 80006) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 86318) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 158364) |
| Silver | |
| 12oz | (Composition: 99.9% silver, Face Value: 100 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 2000) |
| 5oz | (Composition: 99.9% silver, Face Value: 50 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 3000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 20000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: BU, Mintage: unknown) |
| 1/2oz | (Composition: 99.9% silver, Face Value: 5 Yuan, Diameter: 33mm, Quality: BU, Mintage: 28888) |
| Platinum | |
| 1/10oz | (Composition: 99.95% platinum, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 2500) |
| 1/20oz | (Composition: 99.95% platinum, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 2500) |
| Bimetallic | |
| 1/4oz + 1/8oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 25 Yuan, Diameter: 30mm, Quality: PROOF, Mintage: 2500) |

February 24, 2009
·
admin ·
No Comments
Tags: 1993 Panda Bear Coins, bi-metallic, China, Chinese, coin panda bear, coins, gold, pandas, platinum, silver · Posted in: 1993 Panda Bear Coins
1994 Chinese Pandas
1994 Chinese Pandas
| Gold | |
| 12oz | (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 99) |
| 5oz | (Composition: 99.99% gold, Face Value: 500 Yuan, Diameter: 60mm, Quality: PROOF, Mintage: 99) |
| 1/2oz P | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: PROOF, Mintage: 2500) |
| 1/4oz P | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: PROOF, Mintage: 2500) |
| 1/10oz P | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: PROOF, Mintage: 2500) |
| 1/20oz P | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: PROOF, Mintage: 2500) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 24438) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 16788) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 20388) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 55182) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 133226) |
![]() |
|
| Silver | |
| 12oz | (Composition: 99.9% silver, Face Value: 100 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 2000) |
| 5oz | (Composition: 99.9% silver, Face Value: 50 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 3000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 15000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: BU, Mintage: unknown) |
| 1/2oz | (Composition: 99.9% silver, Face Value: 5 Yuan, Diameter: 33mm, Quality: BU, Mintage: 158888) |
| Platinum | |
| 1/10oz | (Composition: 99.95% platinum, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 2500) |
| 1/20oz | (Composition: 99.95% platinum, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 5000) |
| Bimetallic | |
| 1/4oz + 1/8oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 25 Yuan, Diameter: 30mm, Quality: PROOF, Mintage: 2500) |
| 1/10oz + 1/28oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 10 Yuan, Diameter: 23mm, Quality: PROOF, Mintage: 3000) |
February 23, 2009
·
admin ·
No Comments
Tags: 1994 Panda Bear Coins, bi-metallic, China, Chinese, coin panda bear, coins, gold, pandas, platinum, silver · Posted in: 1994 Panda Bear Coins




