1995 Chinese Pandas
1995 Chinese Pandas
| Gold | |
| 12oz | (Composition: 99.99% gold, Face Value: 1000 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 99) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 2000) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 17412) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 11749) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 13710) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 45007) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 97910) |
![]() ![]() |
|
| Silver | |
| 12oz | (Composition: 99.9% silver, Face Value: 100 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 1000) |
| 5oz | (Composition: 99.9% silver, Face Value: 50 Yuan, Diameter: 70mm, Quality: PROOF, Mintage: 1500) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 10000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: BU, Mintage: unknown) |
| 1/2oz | (Composition: 99.9% silver, Face Value: 5 Yuan, Diameter: 33mm, Quality: BU, Mintage: unknown) |
| Platinum | |
| 1/10oz | (Composition: 99.95% platinum, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 5000) |
| 1/20oz | (Composition: 99.95% platinum, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 10000) |
| Bimetallic | |
| 5oz + 2oz | (Composition: 99.99% gold + 99.9% silver, Face Value: 500 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 199) |
| 1/2oz + 1/5oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 50 Yuan, Diameter: 36mm, Quality: PROOF, Mintage: 2000) |
| 1/4oz + 1/8oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 25 Yuan, Diameter: 30mm, Quality: PROOF, Mintage: 2000) |
| 1/10oz + 1/28oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 10 Yuan, Diameter: 23mm, Quality: PROOF, Mintage: 2000) |
February 23, 2009
·
admin ·
No Comments
Tags: 1995 Panda Bear Coins, bi-metallic, China, Chinese, coin panda bear, coins, gold, pandas, platinum, silver · Posted in: 1995 Panda Bear Coins
1996 Chinese Pandas
1996 Chinese Pandas
| Gold | |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: PROOF, Mintage: 1500) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 22009) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 13849) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 17589) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 57203) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 145347) |
| Silver | |
| 12oz | (Composition: 99.9% silver, Face Value: 100 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 800) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 8000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: BU, Mintage: unknown) |
| 1/2oz | (Composition: 99.9% silver, Face Value: 5 Yuan, Diameter: 33mm, Quality: BU, Mintage: unknown) |
| Platinum | |
| 1/10oz | (Composition: 99.95% platinum, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 2500) |
| 1/20oz | (Composition: 99.95% platinum, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 5000) |
| Bimetallic | |
| 5oz + 2oz | (Composition: 99.99% gold + 99.9% silver, Face Value: 500 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 199) |
| 1/2oz + 1/5oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 50 Yuan, Diameter: 36mm, Quality: PROOF, Mintage: 2500) |
| 1/4oz + 1/8oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 25 Yuan, Diameter: 30mm, Quality: PROOF, Mintage: 2500) |
| 1/10oz + 1/28oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 10 Yuan, Diameter: 23mm, Quality: PROOF, Mintage: 2500) |
February 23, 2009
·
admin ·
No Comments
Tags: 1996 Panda Bear Coins, bi-metallic, China, Chinese, coin panda bear, coins, gold, pandas, platinum, silver · Posted in: 1996 Panda Bear Coins
1997 Chinese Pandas
1997 Chinese Pandas

| Gold | |
| 1kilo | (Composition: 99.99% gold, Face Value: 2000 Yuan, Diameter: 90mm, Quality: PROOF, Mintage: 58) |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 30457) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 15483) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 21909) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 46628) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 54853) |
| Silver | |
| 12oz | (Composition: 99.9% silver, Face Value: 100 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 2500) |
| 1oz color | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 100000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: BU, Mintage: unknown) |
| 1/2oz color | (Composition: 99.9% silver, Face Value: 5 Yuan, Diameter: 36mm, Quality: PROOF, Mintage: 100000) |
| 1/2oz | (Composition: 99.9% silver, Face Value: 5 Yuan, Diameter: 33mm, Quality: BU, Mintage: unknown) |
| Platinum | |
| 1/10oz | (Composition: 99.95% platinum, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 2500) |
| 1/20oz | (Composition: 99.95% platinum, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 5000) |
| Bimetallic | |
| 5oz + 2oz | (Composition: 99.99% gold + 99.9% silver, Face Value: 500 Yuan, Diameter: 80mm, Quality: PROOF, Mintage: 199) |
| 1/2oz + 1/5oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 50 Yuan, Diameter: 36mm, Quality: PROOF, Mintage: 2800) |
| 1/4oz + 1/8oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 25 Yuan, Diameter: 30mm, Quality: PROOF, Mintage: 2800) |
| 1/10oz + 1/28oz | (Composition: 99.9% gold + 99.9% silver, Face Value: 10 Yuan, Diameter: 23mm, Quality: PROOF, Mintage: 2800) |
February 23, 2009
·
admin ·
No Comments
Tags: 1997 Panda Bear Coins, bi-metallic, China, Chinese, coin panda bear, coins, gold, pandas, platinum, silver · Posted in: 1997 Panda Bear Coins
1998 Chinese Pandas
1998 Chinese Pandas

| Gold | |
| 1oz | (Composition: 99.9% gold, Face Value: 100 Yuan, Diameter: 32mm, Quality: BU, Mintage: 20507) |
| 1/2oz | (Composition: 99.9% gold, Face Value: 50 Yuan, Diameter: 27mm, Quality: BU, Mintage: 4168) |
| 1/4oz | (Composition: 99.9% gold, Face Value: 25 Yuan, Diameter: 22mm, Quality: BU, Mintage: 13009) |
| 1/10oz | (Composition: 99.9% gold, Face Value: 10 Yuan, Diameter: 18mm, Quality: BU, Mintage: 8502) |
| 1/20oz | (Composition: 99.9% gold, Face Value: 5 Yuan, Diameter: 14mm, Quality: BU, Mintage: 27483) |
| Silver | |
| 1kilo | (Composition: 99.9% silver, Face Value: 200 Yuan, Diameter: 100mm, Quality: PROOF, Mintage: 1998) |
| 1oz color | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: PROOF, Mintage: 100000) |
| 1oz | (Composition: 99.9% silver, Face Value: 10 Yuan, Diameter: 40mm, Quality: BU, Mintage: 250000) |
| 1/2oz color | (Composition: 99.9% silver, Face Value: 5 Yuan, Diameter: 36mm, Quality: PROOF, Mintage: 100000) |
| 1/2oz | (Composition: 99.9% silver, Face Value: 5 Yuan, Diameter: 33mm, Quality: BU, Mintage: 200000) |
February 23, 2009
·
admin ·
No Comments
Tags: 1998 Panda Bear Coins, China, Chinese, coin panda bear, coins, gold, pandas, silver · Posted in: 1998 Panda Bear Coins




